google-site-verification=QLUBsfmyd096qDSu6gfGhv8EonQNVgHOxgYYc49yu7o
1. The machine is controlled by dual-frequency converters and employs a constant tension control principle. It can automatically adjust the walking speed based on the changes in cutting force to keep the diamond wire in the optimal cutting state.
2. The machine does not require a specific phase of power supply and does not need to identify or switch the power phase. It is equipped with safety protection functions such as rope breakage, overload, phase loss, and end limit.
3. The left and right movement and rotation angle of the machine head are driven by electric power and equipped with photoelectric proximity switches for limit protection. It can operate normally in humid and dusty environments.
4. The display screen on the operation panel shows the real-time settings of the host machine current, main motor current, main motor speed, and other parameters, making operation and adjustment more convenient.
5. The equipment has a switching function between manual and automatic control. In automatic mode, it can achieve fully unmanned operation, and one person can operate multiple machines.
6. The machine uses a permanent magnet synchronous motor, which is energy-saving, has high torque, and is efficient.
MODEL | ZY-30G-6P | ZY-37G-6P | ZY-45G-6P | ZY-55G-6P | ZY-75G-6P |
MAIN MOTOR POWER | 30KW-6P ( 40HP-6P ) | 37KW-6P ( 50HP-6P ) | 45KW-6P ( 60HP-6P ) | 55KW-6P ( 75HP-6P ) | 75KW-6P ( 100HP-6P ) |
FLYWHEEL DIAMETER | 800mm | 800mm | 800mm | 800mm | 800mm |
WIRE SAW SPEED | 0-40m/s | 0-40m/s | 0-40m/s | 0-40m/s | 0-40m/s |
MAX.WIRE SAW LENGTH | 20-50m | 20-60m | 20-80m | 20-100m | 20-120m |
WALKING MOTOR POWER | 0.75KW (1HP) | 0.75KW (1HP) | 0.75KW (1HP) | 1.5KW (2HP) | 1.5KW (2HP) |
LATERAL MOVING DISTANCE | 330mm | 330mm | 390mm | 390mm | 500mm |
MAX.LATERAL CUTTING DISTANCE | 1560mm | 1560mm | 1700mm | 1700mm | 1900mm |
ROTATION ANGLE(ELECTRIC) | 360° | 360° | 360° | 360° | 360° |
WALKING SPEED OF MACHINE | 0-60m/h | 0-60m/h | 0-60m/h | 0-90m/h | 0-90m/h |
RAIL LENGTH | 2m*3+1m | 2m*3+1m | 2m*3+1m | 2m*3+1m | 2m*3+1m |
ALLOWED WORKING TEMPERATURE | -15~+40°C | -15~+40°C | -15~+40°C | -15~+40°C | -15~+40°C |
DIMENSION:L*W*H | 2250*1430*1350mm | 2250*1430*1350mm | 2320*1460*1450mm | 2350*1460*1450mm | 2500*1600*1530mm |
NET WEIGHT | 2.5T | 2.6T | 2.8T | 3.0T | 3.5T |
Leave your contacts and our engineers will help you to find the solution you are looking for
Hi! Welcome back.
How are you doing?
If you have any questions about the product or if you are experiencing any difficulties, please feel free to contact us.