google-site-verification=QLUBsfmyd096qDSu6gfGhv8EonQNVgHOxgYYc49yu7o
Functions and Features
The machine mainly consists of the following parts: transmission system, tensioning system, lifting system, trolley walking system, hydraulic system, spray system, electrical control system, lubrication system, etc. Its main functional features are as follows:
1. The machine abandons the traditional linear roller system on the market and adopts high-precision linear slide rails to ensure the stable operation of the column's linear slide block during the machining process.
2. The machine uses new international digital control technology, providing comprehensive guarantees for the smooth operation of the equipment.
3. The machine adopts a self-developed tensioning system to ensure consistent pressure on each wire saw, making the machine run more smoothly.
4. The machine uses a PLC digital control system to realize modular combination of each part. It can display the device's operating status and set running parameters in real-time through the display screen, achieving automation operation.
5. The machine has a reasonable design structure, stable operation, convenient operation, small footprint, high processing efficiency, and energy-saving and environmental protection.
6. The machine has multiple specifications and is mainly used for large plate processing of granite, luxury stone, marble, artificial stone, etc. It is the preferred replacement equipment for sand saws and provides more choices for large plate processing production of various stone enterprises.
TECHNICAL DATA | ZY-MW10 | ZY-MW21 | ZV-MW36 | ZY-MW42 | ZY-MW58 | ZY-MW72 | ZY-MW76 | ZY-MW80 | ZY-MW82 | ZY-MW84 | ZY-MW86 |
MAX.CUTTING LENGTH | 3500mm | 3500mm | 3500mm | 3500mm | 3500mm | 3500mm | 3500mm | 3500mm | 3500mm | 3500mm | 3500mm |
MAX.CUTTING HEIGHT | 2000mm | 2000mm | 2000mm | 2000mm | 2000mm | 2000mm | 2000mm | 2000mm | 2000mm | 2000mm | 2000mm |
SLABS STANDARD THICKNESS | 20/30mm | 20/30mm | 20/30mm | 20/30(nm | 20/30mm | 20/30mm | 19/20mm | 18/19mm | 20/30mm | 18mm | 18rnm |
MAX CUTTING SLAB QUANTITY | 9 | 20 | 35 | 41 | 57 | 71 | 75 | 79 | 81 | 83 | 85 |
DIAMOND BEADS DIAMETER | 6.3/7.3mm | 6.3/7.3mm | 6.3/7.3mm | 6.3/7.3mm | 6.3/7.3mm | 6.3/7.3mm | 5.3/6.3mm | 5.3/6.3mm | 5.3/6.3mm | 5.3mm | 5.3mm |
DIAMOND WIRE LENGTH | 23000mm | 23000mm | 23000mm | 23000mm | 23700mm | 23700mm | 23700mm | 23700mm | 23700mm | 23700mm | 23700mm |
MAX.INDPADUAL DIAMOND WIRE TENSION | 200/250kg | 200/250kg | 200/250kg | 200/250kg | 200/250kg | 200/250kg | 180/200kg | 180/200kg | 180/200kg | 180/200kg | 180/200kg |
WIRES SPEED | 0-35m/s | 0-35m/s | 0-35m/s | 0-35m/s | 0-35m/s | 0-35m/s | 0-35m/s | 0-35m/s | 0-35m/s | 0-35m/s | 0-35m/s |
MAIN MOTOR POWER | 55kw | 95kw | 132kw | 160kw | 180kw | 200kw | 200kw | 220kw | 250kw | 250kw | 250kw |
COOLING WATER | 250L/min | 500L/min | 800L/min | 1000L/min | 1800L/min | 2300L/min | 2400L/min | 2400L/min | 2400L/min | 2400L/min | 2400L/min |
MACHINE LENGTH (1) | 11000mm | 11000mm | 11800mm | 11800mm | 11800mm | 11800mm | 11800mm | 11800mm | 11800mm | 11800mm | 11800mm |
MACHINE H EIGHT(H) | 5900mm | 5900mm | 5900mm | 5900mm | 5900mm | 5900mm | 5900mm | 5900mm | 5900mm | 5900mm | 5900mm |
NET WEIGHT | 20T | 30T | 35T | 457 | 50T | 65T | 65T | 67T | 67T | 69T | 69T |
Leave your contacts and our engineers will help you to find the solution you are looking for
Hi! Welcome back.
How are you doing?
If you have any questions about the product or if you are experiencing any difficulties, please feel free to contact us.